Maille de tantale
Maille de tantale
Standard: ASTM B365,ASTM B708, ASTM F560 (Medical Grade)
Matériau : R05200, R05400, R05252, R05255, R05240
Tantalum Mesh is made from high-purity tantalum and tantalum alloys, with expanded, stamped, and woven types. As a leading supplier and manufacturer of premium tantalum products, Heeger Materials leverages advanced machining centers to deliver high-precision tantalum mesh for wide ranges of applications .
Ou envoyez-nous un courriel à l'adresse suivante max@heegermaterials.com.
Tantalum Mesh Data Sheet
| Référence : | HMTA0012 |
|---|---|
| Type : | Expanded Mesh, Stamped Mesh, Wire Mesh |
| Spécifications : | Wire Diameter: 0.02-23.7 mm Maille: 0.3-400 mesh Aperture Ratio: 10%-90% Taille: 5-2000 mm Width × Length |
| Standard : | ASTM B365,ASTM B708, ASTM F560 (Medical Grade) |
| Matériau : | Tantalum and Tantalum Alloy Wire (R05200, R05400, R05252, R05255, R05240) |
| La pureté : | 99%, 99.9%, 99.95%, 99.99%, 99.999% |
| Type de tissage : | Plain weave, twill weave, etc. |
| Tempérer : | Recuit ou non recuit |
Tantalum Mesh Materials Chemical Composition
| Matériau | Chemical Composition (≤wt%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | N | O | H | Nb | Fe | Ti | W | Mo | Si | Ni | Ta | |
| RO5200 | 0.010 | 0.010 | 0.015 | 0.0015 | 0.10 | 0.010 | 0.010 | 0.050 | 0.020 | 0.005 | 0.010 | Bal. |
| RO5400 | 0.010 | 0.010 | 0.03 | 0.0015 | 0.10 | 0.010 | 0.010 | 0.050 | 0.020 | 0.005 | 0.010 | Bal. |
| RO5255 | 0.010 | 0.010 | 0.015 | 0.0015 | 0.10 | 0.010 | 0.010 | 9.0~11.0 | 0.020 | 0.005 | 0.010 | Bal. |
| RO5252 | 0.010 | 0.010 | 0.015 | 0.0015 | 0.50 | 0.010 | 0.010 | 2.0~3.5 | 0.020 | 0.005 | 0.010 | Bal. |
| RO5240 | 0.010 | 0.010 | 0.020 | 0.0015 | 35.0~42.0 | 0.010 | 0.010 | 0.050 | 0.020 | 0.005 | 0.010 | Bal. |
HM manufactures high-precision tantalum mesh with strict tolerances and compliance with the ASTM standard.
Tantalum Mesh Types And Applications
HM offers high-precision tantalum mesh in expanded, stamped, and woven forms, each tailored to meet specific application needs. We provide customized solutions based on individual requirements. Below are the regular specifications for each mesh type:
- Woven Tantalum Mesh: Made by interlacing tantalum wire into a mesh, this type offers superior flexibility and high tensile strength. Woven mesh is commonly used for filtration, catalyst support, and as a protective barrier in a variety of industries, including the medical, nuclear, and electronics sectors.
- Maille de tantale expansé: This mesh is made by expanding solid tantalum sheets into a uniform grid pattern, offering excellent flexibility, durability, and strength. It is commonly used in filtration, separation, and protective applications, especially in high-temperature and corrosive environments.
- Stamped Tantalum Mesh: Manufactured by stamping or punching a pattern from a solid tantalum sheet, this mesh is ideal for applications requiring precise, strong, and durable mesh with specific hole patterns. It is widely used in chemical processing, electronics, and aerospace industries where uniformity and precision are essential.

Maille de tantale expansé 
Stamped Tantalum Mesh 
Plain Weave Tantalum Wire Mesh 
Twill Weave Tantalum Wire Mesh
Tantalum Mesh Specifications
| mesh | Wire Diameter | Weaving Type | Mesh Opening | Open Area | ||
|---|---|---|---|---|---|---|
| inch | mm | inch | mm | |||
| 8 × 8 | 0.0200 | 0.508 | Plain | 0.1050 | 2.6670 | 70.60 |
| 14 × 14 | 0.0160 | 0.4064 | Plain | 0.0554 | 1.4072 | 60.20 |
| 30 × 30 | 0.0030 | 0.0762 | Plain | 0.0303 | 0.7696 | 82.80 |
| 35 × 35 | 0.0078 | 0.1981 | Twill | 0.0208 | 0.5283 | 52.90 |
| 50 × 50 | 0.0030 | 0.0762 | Plain | 0.0170 | 0.4318 | 72.30 |
| 80 × 80 | 0.0030 | 0.0762 | Plain | 0.0095 | 0.2413 | 57.80 |
| 100 × 100 | 0.0030 | 0.0762 | Twill | 0.0070 | 0.1778 | 49.00 |
| Mesh Size (wire/inch) | Wire Diameter | |
|---|---|---|
| Inch | mm | |
| 12 × 64 | 0.0228/0.0157 | 0.580/0.400 |
| 24 × 110 | 0.0142/0.0098 | 0.360/0.250 |
| 14 × 88 | 0.0197/0.0130 | 0.500/0.330 |
| 14 × 110 | 0.0157/0.0106 | 0.400/0.270 |
| 30 × 150 | 0.0071/0.0055 | 0.180/0.140 |
| 40 × 200 | 0.0055/0.0043 | 0.140/0.110 |
| 50 × 250 | 0.0039/0.0028 | 0.100/0.071 |
| 80 × 700 | 0.0024/0.0020 | 0.060/0.050 |
| 165 × 800 | 0.0028/0.0016 | 0.071/0.040 |
| 165 × 1400 | 0.0020/0.0013 | 0.050/0.032 |
| 200 × 1800 | 0.0020/0.0012 | 0.050/0.030 |
| 325 × 2300 | 0.0012/0.0010 | 0.030/0.025 |
| 400 × 2800 | 0.0012/0.0008 | 0.030/0.020 |
HM can provide customized solutions for tantalum mesh to meet specific requirements. The regular specifications are as follows:
Tantale et alliage de tantale
- R05200, tantale non allié, fondu par arc sous vide dans un four à faisceau d'électrons, ou les deux
- R05400, tantale non allié, consolidation par métallurgie des poudres.
- R05255, alliage de tantale, 90 % de tantale, 10 % de tungstène, four à faisceau d'électrons pour fusion à l'arc sous vide, ou les deux.
- R05252, tantalum alloy, 97.5 % tantalum, 2.5 % tungsten, electron-beam furnace, vacuum-arc melt, or both.
- R05240, alliage de tantale, 60 % de tantale, 40 % de niobium, four à faisceau d'électrons ou arc sous vide.
Tantalum Mesh Packaging
The Tantalum Mesh is carefully placed in wooden cases or cartons, with additional support from soft materials, to prevent shifting during transportation. This packaging method guarantees the integrity of the products throughout the delivery process.

Propriétés du tantale
Télécharger
Obtenir un devis
Nous vérifierons et vous contacterons dans les 24 heures.
Autres produits en tantale
Heeger Metal propose une gamme complète de produits à base de tantale et d'alliages de tantale, réputés pour leur résistance exceptionnelle à la corrosion, leur point de fusion élevé et leur stabilité dans les environnements difficiles. Ces caractéristiques les rendent idéaux pour les applications exigeantes dans les secteurs de l'aérospatiale, de l'électronique et du traitement chimique. Nos matériaux en tantale de haute pureté offrent des performances et une fiabilité exceptionnelles dans des conditions difficiles.
Autres produits en maille
Heeger Metal fournit une variété de produits de mailles métalliques et de mailles en alliage. Nos mailles métalliques de haute qualité sont conçues pour des applications dans des industries telles que l'aérospatiale, l'électronique, la filtration et le traitement chimique, offrant une solidité, une résistance à la corrosion et une flexibilité supérieures. Que vous ayez besoin de mailles estampées ou de mailles métalliques tissées, nos produits offrent des performances exceptionnelles.

